Culvers started as a family owned restaurant. Craig and Lea Culver together with Craig’s parents opened their first restaurant in 1984 at Sauk City, Wisconsin.
The signature ButterBurger brought Culvers their reputation. They use fresh, not frozen 100% Midwest beef. They sear it to perfection then serve it on toasted buns which are slightly buttered. Another item Culvers is known for is their Fresh Frozen Custard. The ingredients Culvers use are the finest dairy, Dutch-blend Chocolate and cold pressed vanilla. It is served at a temperature just right, making you taste the flavor longer.
Culvers values hospitality along with the great food they serve. They want to make their customers feel welcome. There are now around 592 Culvers branches mostly in the Midwest. The Culvers team continues to expand the menu while still keeping in mind the values in which Culvers was built on. Even though they don’t have a different menu for catering, their restaurants will provide you with your orders for an event.
Culvers Catering Menu
Item | Price |
---|---|
BUTTERBURGERS | |
The Culver's Deluxe (Single) | $2.99 |
The Culver's Deluxe (Double) | $4.59 |
The Culver's Deluxe (Triple) | $5.99 |
The Culver's Bacon Deluxe (Single) | $3.49 |
The Culver's Bacon Deluxe (Double) | $5.09 |
The Culver's Bacon Deluxe (Triple) | $6.49 |
ButterBurger "The Original" (Single) | $2.79 |
ButterBurger "The Original" (Double) | $4.29 |
ButterBurger "The Original" (Triple) | $5.59 |
ButterBurger Cheese (Single) | $2.99 |
ButterBurger Cheese (Double) | $4.59 |
ButterBurger Cheese (Triple) | $5.99 |
Cheddar ButterBurger (Single) | $3.09 |
Cheddar ButterBurger (Double) | $4.79 |
Cheddar ButterBurger (Triple) | $6.29 |
Cheddar ButterBurger with Bacon (Single) | $3.59 |
Cheddar ButterBurger with Bacon (Double) | $5.29 |
Cheddar ButterBurger with Bacon (Triple) | $6.79 |
Mushroom & Swiss (Single) | $3.39 |
Mushroom & Swiss (Double) | $5.09 |
Mushroom & Swiss (Triple) | $6.59 |
Sourdough Melt (Single) | $3.39 |
Sourdough Melt (Double) | $5.09 |
Sourdough Melt (Triple) | $6.59 |
Wisconsin Swiss Melt (Single) | $3.39 |
Wisconsin Swiss Melt (Double) | $5.09 |
Wisconsin Swiss Melt (Triple) | $6.59 |
VALUE BASKETS Build Your Own With Any ButterBurger or Sandwich | |
Classic Side with a Medium Drink | $3.00 |
Premium Side with a Medium Drink | $4.00 |
SANDWICHES & FAVORITES | |
Chicken Tenders (Regular or Buffalo) - 4 Pc. | $4.99 |
Chicken Tenders (Regular or Buffalo) - Basket 4 Pc. | $7.99 |
Chicken Sandwich (Grilled or Crispy) | $4.29 |
Chicken Sandwich (Grilled or Crispy) - Basket | $7.29 |
Grilled Reuben Melt | $4.69 |
Grilled Reuben Melt - Basket | $7.69 |
Pork Tenderloin | $4.29 |
Pork Tenderloin - Basket | $7.29 |
North Atlantic Cod Filet | $4.89 |
North Atlantic Cod Filet - Basket | $7.89 |
Beef Pot Roast Sandwich | $4.19 |
Beef Pot Roast Sandwich - Basket | $7.19 |
SNACKPACK MEALS Includes Entree, Small Fries, and Small Soft Drink | |
ButterBurger "The Original" (Single) | $4.19 |
ButterBurger Cheese (Single) | $4.39 |
Cheddar or Swiss ButterBurger (Single) | $4.49 |
The Culver's Deluxe (Single) | $4.39 |
The Culver's Bacon Deluxe (Single) | $4.89 |
Mushroom & Swiss (Single) | $4.79 |
Chicken Tenders (Regular or Buffalo) - 2 Pc. | $4.79 |
KIDS' MEALS Includes Fries or Applesauce, Drink or Milk, and Frozen Custard | |
Butter Burger | $4.99 |
Butter Burger Cheese | $4.99 |
Tenders (2 Pc.) | $4.99 |
Corn Dog | $4.99 |
Grilled Cheese | $4.99 |
DINNERS Includes Fries or Mashed Potatoes, Green Beans or Cole Slaw, and Dinner Roll | |
Fresh Fried Chicken Dinner (2 Pc.) | $5.99 |
Fresh Fried Chicken Dinner (4 Pc.) | $8.29 |
North Atlantic Cod Dinner (2 Pc.) | $9.29 |
North Atlantic Cod Dinner (3 Pc.) | $11.29 |
Butterfly Jumbo Shrimp Dinner (6 Pc.) | $8.19 |
Butterfly Jumbo Shrimp Dinner (10 Pc.) | $10.99 |
Beef Pot Roast Dinner | $7.19 |
Chopped Steak Dinner | $6.69 |
CHICKEN TO GO Meals Include Choice of 2 Classic Sides | |
Chicken (8 Pc.) | $12.29 |
Chicken - Meal (8 Pc.) | $17.29 |
Chicken (12 Pc.) | $17.79 |
Chicken - Meal (12 Pc.) | $23.79 |
Chicken (16 Pc.) | $22.79 |
Chicken - Meal (16 Pc.) | $32.79 |
Chicken (20 Pc.) | $27.79 |
Chicken - Meal (20 Pc.) | $38.29 |
SALADS & SOUPS | |
Chicken Cashew Salad (Grilled Chicken) | $6.49 |
Garden Fresco Salad | $4.19 |
Garden Fresco Salad (Grilled Chicken) | $6.49 |
Cranberry Bacon Bleu Salad (Grilled Chicken) | $6.49 |
Hearty Soup (Regular) | $2.79 |
George's Chili (Regular) | $2.89 |
Chili Supreme (Regular) | $3.29 |
DRINKS | |
Soft Drink (Small) | $1.69 |
Soft Drink (Medium) | $1.89 |
Soft Drink (Large) | $2.29 |
Root Beer Float (Small) | $2.29 |
Root Beer Float (Medium) | $2.99 |
Iced Tea (Small) | $1.69 |
Iced Tea (Medium) | $1.89 |
Iced Tea (Large) | $2.29 |
White or Chocolate Milk | $1.69 |
Bottled Water | $1.69 |
CONES & DISHES Chocolate, Vanilla, or Flavor of the Day | |
Cake Cone or Dish (1 Scoop) | $2.29 |
Cake Cone or Dish (2 Scoop) | $2.99 |
Cake Cone or Dish (3 Scoop) | $3.59 |
Waffle Cone (1 Scoop) | $2.79 |
Waffle Cone (2 Scoop) | $3.49 |
Waffle Cone (3 Scoop) | $4.09 |
MIXERS, SHAKES & MALTS | |
Concrete Mixers (Mini) | $2.69 |
Concrete Mixers (Short) | $3.09 |
Concrete Mixers (Regular) | $4.19 |
Concrete Mixers (Tall) | $4.99 |
Shakes (Short) | $2.59 |
Shakes (Regular) | $3.69 |
Shakes (Tall) | $4.49 |
Malts (Short) | $2.69 |
Malts (Regular) | $3.79 |
Malts (Tall) | $4.59 |
Additional Topping | $0.25 |
Add Nuts | $1.00 |
SUNDAES | |
Create Your Own (1 Scoop) | $2.79 |
Create Your Own (2 Scoop) | $3.59 |
Create Your Own (3 Scoop) | $4.29 |
Turtle (1 Scoop) | $3.79 |
Turtle (2 Scoop) | $4.59 |
Turtle (3 Scoop) | $5.29 |
Caramel Cashew (1 Scoop) | $3.79 |
Caramel Cashew (2 Scoop) | $4.59 |
Caramel Cashew (3 Scoop) | $5.29 |
Fudge Pecan (1 Scoop) | $3.79 |
Fudge Pecan (2 Scoop) | $4.59 |
Fudge Pecan (3 Scoop) | $5.29 |
SIDES | |
Crinkle Cut Fries | $1.89 |
Cole Slaw | $1.89 |
Mushed Potatoes | $1.89 |
Green Beans | $1.89 |
Side Salad | $1.89 |
Onion Rings | $2.69 |
Chili Cheddar Fries | $3.49 |
Cheese Curds | $3.49 |
Pros of Culvers catering
Culvers give a lot of choices on their menu. There are options with pork, beef, chicken, fish and also shrimp.
There are also snack pack meals that have entrees, sides, fries and a small soft drink. For kids needing smaller portions, there are kids meals which have ButterBurger options and includes fries or apple sauce, a drink and frozen custard.
If you are looking for healthier options with only 500 calories, Culvers also offers those in their Mindful Menu. You can choose among these meals: ButterBurger “The Original”, A Chicken sandwich, a beef pot roast sandwich, or the garden fresco salad with soup.
How to order from Culvers catering
Culvers accept large orders even though they don’t have a separate catering menu. Contact the nearest Culvers restaurant and talk to their manager about the order you have and what options they can offer.
Through their website, you can check which restaurant is nearest. From there you can get the restaurant’s local phone number.
You can also personally go to the restaurant and speak to the staff regarding your catering needs. They will assist you and help you iron out all the catering details for your event.
Culvers may have additional processing fees. This will depend on the size of your party. This varies also on your local Culvers restaurant.
You can select from Culvers regular menu, which is on their website as well. They have numerous selections with burgers, dinners, chicken, sandwiches, sides and many more. If you have guests with allergies, the Culvers website will have information about their menu and the possible allergens.
Culvers Catering Reviews
The menu at Culvers is customizable. You can mix and match your preference for the Value Baskets. You can build your own with the ButterBurger or a sandwich either with a classic side and drink or a premium side and drink.
A group of four getting the fresh fried chicken dinner with sides and dinner roll would cost around $8 to $13.
A bigger group of six people getting chicken meal with two side dishes or if they pick seafood; there is a butterfly shrimp dinner option, would cost around $15 to $18.
A party of 10 people getting ButterBurger or sandwiches with a classic side dish and a medium drink would cost around $28 to $35. There are different choices for sides: crosscut fries, Cole slaw, mashed potatoes, green beans, side salad, and many more.
There are different items on the menu to choose from. Aside from their Signature ButterBurger, they also have sandwiches with different choices of filling: chicken, beef, pork or fish.
Visit this link for more details